Ref       Qty   Ref Name      Description           Package  Center X  Center Y  Rotation  Side     
----------------------------------------------------------------------------------------------------
"PL12"    2     "10WP"        ""                    "USER"   6200.00  7650.00  270.000   "Top"
"PL13"          ""            ""                    ""       6200.00  5050.00  270.000   "Top"
----------------------------------------------------------------------------------------------------
"PL1"     5     "10WP"        ""                    "Wanne"  2050.00  7600.00  0.000     "Top"
"PL3"           ""            ""                    ""       2050.00  5900.00  0.000     "Top"
"PL4"           ""            ""                    ""       2050.00  5100.00  0.000     "Top"
"PL5"           ""            ""                    ""       2550.00  7600.00  0.000     "Top"
"PL6"           ""            ""                    ""       2550.00  5100.00  0.000     "Top"
----------------------------------------------------------------------------------------------------
"PL14"    1     "14WP"        ""                    "Wanne"  6650.00  6000.00  0.000     "Top"
----------------------------------------------------------------------------------------------------
"PL7"     4     "20WP"        ""                    "PIN2ROW"  4450.00  7650.00  270.000   "Top"
"PL8"           ""            ""                    ""       4450.00  5050.00  270.000   "Top"
"PL9"           ""            ""                    ""       5450.00  7650.00  270.000   "Top"
"PL10"          ""            ""                    ""       5450.00  5050.00  270.000   "Top"
----------------------------------------------------------------------------------------------------
"JP3"     3     "2JP"         "2 way Pin Header"    "DSC"    4562.50  7087.50  180.000   "Top"
"JP4"           ""            ""                    ""       6200.00  5750.00  0.000     "Top"
"JP5"           ""            ""                    ""       6300.00  5750.00  180.000   "Top"
----------------------------------------------------------------------------------------------------
"PL2"     1     "2WP"         "2 way Pin Header"    "PS2"    2050.00  7050.00  180.000   "Top"
----------------------------------------------------------------------------------------------------
"JP1"     2     "3JP"         ""                    "DSC"    3100.00  5300.00  270.000   "Top"
"JP2"           ""            ""                    ""       3100.00  5200.00  270.000   "Top"
----------------------------------------------------------------------------------------------------
"PL19"    1     "3WP"         "3 way Pin Header"    "DSC"    5700.00  7200.00  90.000    "Top"
----------------------------------------------------------------------------------------------------
"PL11"    1     "40FCP"       ""                    "SMT"    5928.64  8019.87  270.000   "Top"
----------------------------------------------------------------------------------------------------
"PL15"    1     "4FCP"        ""                    "SMT"    7145.47  8034.06  270.000   "Top"
----------------------------------------------------------------------------------------------------
"U4"      2     "6N136-137"   ""                    "DIL8"   3250.00  4850.00  90.000    "Top"
"U6"            ""            ""                    ""       3450.00  7050.00  0.000     "Top"
----------------------------------------------------------------------------------------------------
"U2"      1     "ATmega32"    ""                    "QFP"    3180.00  5750.00  0.000     "Top"
----------------------------------------------------------------------------------------------------
"C2"      4     "C"           "Capacitor"           "SM0805"  2350.00  6687.50  180.000   "Top"
"C3"            ""            ""                    ""       2475.00  5837.50  90.000    "Top"
"C6"            ""            ""                    ""       2475.00  5737.50  90.000    "Top"
"C11"           ""            ""                    ""       2650.00  6687.50  180.000   "Top"
----------------------------------------------------------------------------------------------------
"C4"      21    "C"           "Capacitor"           "SM1206"  5283.99  6715.78  0.000     "Bottom"
"C5"            ""            ""                    ""       4287.50  7450.00  90.000    "Bottom"
"C7"            ""            ""                    ""       4933.99  6155.78  0.000     "Bottom"
"C8"            ""            ""                    ""       3460.00  5625.00  180.000   "Bottom"
"C9"            ""            ""                    ""       5183.99  6480.78  270.000   "Bottom"
"C10"           ""            ""                    ""       4903.99  6650.78  180.000   "Bottom"
"C12"           ""            ""                    ""       5575.00  6412.50  90.000    "Bottom"
"C13"           ""            ""                    ""       4798.99  6155.78  180.000   "Bottom"
"C14"           ""            ""                    ""       4720.00  6335.00  270.000   "Bottom"
"C15"           ""            ""                    ""       2965.00  5805.00  180.000   "Bottom"
"C18"           ""            ""                    ""       4412.50  4862.50  90.000    "Bottom"
"C20"           ""            ""                    ""       3675.00  5287.50  90.000    "Top"
"C21"           ""            ""                    ""       3675.00  5187.50  90.000    "Top"
"C22"           ""            ""                    ""       3625.00  4600.00  270.000   "Top"
"C30"           ""            ""                    ""       3112.50  6462.50  270.000   "Bottom"
"C31"           ""            ""                    ""       7612.50  7200.00  180.000   "Bottom"
"C33"           ""            ""                    ""       5675.00  5900.00  270.000   "Bottom"
"C35"           ""            ""                    ""       7300.00  5837.50  180.000   "Top"
"C36"           ""            ""                    ""       6687.50  4925.00  180.000   "Bottom"
"C37"           ""            ""                    ""       6137.50  7987.50  90.000    "Bottom"
"C38"           ""            ""                    ""       5487.50  7987.50  90.000    "Bottom"
----------------------------------------------------------------------------------------------------
"C1"      11    "CP1"         "Electrolytic Capacitor"  "DSCV"   2337.50  7025.00  90.000    "Top"
"C17"           ""            ""                    ""       3150.00  8075.00  270.000   "Top"
"C19"           ""            ""                    ""       3150.00  7775.00  270.000   "Top"
"C23"           ""            ""                    ""       3750.00  8075.00  270.000   "Top"
"C24"           ""            ""                    ""       3750.00  7775.00  270.000   "Top"
"C25"           ""            ""                    ""       3750.00  7275.00  270.000   "Top"
"C26"           ""            ""                    ""       3750.00  6925.00  90.000    "Top"
"C27"           ""            ""                    ""       4150.00  5912.50  0.000     "Top"
"C29"           ""            ""                    ""       6475.00  6650.00  180.000   "Top"
"C32"           ""            ""                    ""       6587.50  5325.00  180.000   "Top"
"C34"           ""            ""                    ""       6662.50  4737.50  180.000   "Top"
----------------------------------------------------------------------------------------------------
"C28"     1     "CP3"         "Electrolytic Capacitor"  "DSCV"   5692.50  6950.00  0.000     "Top"
----------------------------------------------------------------------------------------------------
"C16"     1     "CP4"         "Electrolytic Capacitor"  "DSCV"   2987.50  7062.50  0.000     "Top"
----------------------------------------------------------------------------------------------------
"D3"      1     "D"           "Diode"               "MLL34"  6750.00  5187.50  180.000   "Top"
----------------------------------------------------------------------------------------------------
"D1"      1     "D"           "Diode"               "DSC"    2800.00  6550.00  90.000    "Top"
----------------------------------------------------------------------------------------------------
"D2"      1     "D"           "Diode"               "DIOD04"  6400.00  6100.00  90.000    "Top"
----------------------------------------------------------------------------------------------------
"CONN1"   1     "D15 VGA"     "15pin D F"           "D1590HDF"  7935.00  5396.00  0.000     "Top"
----------------------------------------------------------------------------------------------------
"PL18"    1     "D9M"         "9pin D M"            "DSC"    0.00     0.00     0.000     "Bin"
----------------------------------------------------------------------------------------------------
"U1"      1     "DS1302"      ""                    "SO8"    2500.00  6375.00  270.000   "Top"
----------------------------------------------------------------------------------------------------
"U9"      2     "IS61LV5128"  ""                    "SOJ"    4425.00  7650.00  90.000    "Top"
"U10"           ""            ""                    ""       4425.00  5050.00  90.000    "Top"
----------------------------------------------------------------------------------------------------
"L1"      1     "L"           "Inductor"            "SM1812"  6875.00  4887.50  180.000   "Top"
----------------------------------------------------------------------------------------------------
"LED3"    1     "LED"         "Light Em Di"         "DSC"    7600.00  8046.50  0.000     "Top"
----------------------------------------------------------------------------------------------------
"LED1"    2     "LED"         "Light Em Di"         "SMD0805"  2060.00  6750.00  90.000    "Top"
"LED2"          ""            ""                    ""       6240.00  5500.00  270.000   "Top"
----------------------------------------------------------------------------------------------------
"U8"      1     "LF33"        "Voltage Regulator"   "DSC"    3700.00  4780.00  0.000     "Top"
----------------------------------------------------------------------------------------------------
"U7"      1     "LM317"       "Adjustable Voltage Reg."  "DSC"    3700.00  5025.00  0.000     "Top"
----------------------------------------------------------------------------------------------------
"U13"     1     "LT1932"      ""                    "SOT23-6"  6598.66  5000.04  180.000   "Top"
----------------------------------------------------------------------------------------------------
"U5"      1     "MAX232"      ""                    "DIL"    3450.00  7750.00  0.000     "Top"
----------------------------------------------------------------------------------------------------
"PL17"    1     "Mini-DIN6x2"  ""                    "MISC"   7708.75  6362.50  270.000   "Top"
----------------------------------------------------------------------------------------------------
"U3"      1     "OSC"         ""                    "DIL"    3200.00  6550.00  90.000    "Top"
----------------------------------------------------------------------------------------------------
"R1"      71    "R"           "Resistor"            "SM"     2050.00  6550.00  90.000    "Top"
"R2"            ""            ""                    ""       2050.00  6462.50  270.000   "Top"
"R3"            ""            ""                    ""       2050.00  6375.00  270.000   "Top"
"R4"            ""            ""                    ""       2300.00  5537.50  180.000   "Top"
"R5"            ""            ""                    ""       2300.00  5062.50  0.000     "Top"
"R6"            ""            ""                    ""       2300.00  4850.00  0.000     "Top"
"R7"            ""            ""                    ""       2525.00  8162.50  90.000    "Top"
"R8"            ""            ""                    ""       2650.00  6462.50  0.000     "Top"
"R9"            ""            ""                    ""       2587.50  4625.00  90.000    "Top"
"R10"           ""            ""                    ""       2987.50  7400.00  90.000    "Top"
"R11"           ""            ""                    ""       3225.00  6225.00  90.000    "Top"
"R12"           ""            ""                    ""       3400.00  4600.00  90.000    "Top"
"R13"           ""            ""                    ""       3500.00  5237.50  180.000   "Top"
"R14"           ""            ""                    ""       3750.00  7512.50  0.000     "Top"
"R15"           ""            ""                    ""       3712.50  6762.50  90.000    "Top"
"R16"           ""            ""                    ""       3787.50  6287.50  270.000   "Top"
"R17"           ""            ""                    ""       3787.50  6212.50  270.000   "Top"
"R18"           ""            ""                    ""       3787.50  6137.50  270.000   "Top"
"R19"           ""            ""                    ""       3787.50  6037.50  270.000   "Top"
"R20"           ""            ""                    ""       3787.50  5962.50  270.000   "Top"
"R21"           ""            ""                    ""       3787.50  5862.50  270.000   "Top"
"R22"           ""            ""                    ""       3787.50  5787.50  270.000   "Top"
"R23"           ""            ""                    ""       3787.50  5712.50  270.000   "Top"
"R24"           ""            ""                    ""       3787.50  5637.50  270.000   "Top"
"R25"           ""            ""                    ""       3787.50  5562.50  270.000   "Top"
"R26"           ""            ""                    ""       3787.50  5487.50  270.000   "Top"
"R27"           ""            ""                    ""       3787.50  5412.50  270.000   "Top"
"R28"           ""            ""                    ""       4000.00  5487.50  270.000   "Top"
"R29"           ""            ""                    ""       4437.50  6850.00  270.000   "Top"
"R30"           ""            ""                    ""       5462.50  5462.50  0.000     "Top"
"R31"           ""            ""                    ""       5537.50  5462.50  0.000     "Top"
"R32"           ""            ""                    ""       5675.00  4675.00  90.000    "Top"
"R33"           ""            ""                    ""       5675.00  4600.00  90.000    "Top"
"R34"           ""            ""                    ""       6100.00  6625.00  90.000    "Top"
"R35"           ""            ""                    ""       6087.50  4825.00  270.000   "Top"
"R36"           ""            ""                    ""       6087.50  4750.00  270.000   "Top"
"R37"           ""            ""                    ""       6087.50  4675.00  270.000   "Top"
"R38"           ""            ""                    ""       6087.50  4600.00  270.000   "Top"
"R39"           ""            ""                    ""       6225.00  6350.00  270.000   "Top"
"R40"           ""            ""                    ""       6225.00  6275.00  270.000   "Top"
"R41"           ""            ""                    ""       6225.00  6025.00  270.000   "Top"
"R42"           ""            ""                    ""       6225.00  5950.00  270.000   "Top"
"R43"           ""            ""                    ""       6400.00  5650.00  0.000     "Top"
"R44"           ""            ""                    ""       6475.00  4787.50  180.000   "Top"
"R45"           ""            ""                    ""       6575.00  8162.50  90.000    "Top"
"R46"           ""            ""                    ""       6575.00  8037.50  90.000    "Top"
"R47"           ""            ""                    ""       6575.00  7912.50  90.000    "Top"
"R48"           ""            ""                    ""       6587.50  7700.00  270.000   "Top"
"R49"           ""            ""                    ""       6587.50  7625.00  270.000   "Top"
"R50"           ""            ""                    ""       6587.50  7550.00  270.000   "Top"
"R51"           ""            ""                    ""       6587.50  7475.00  270.000   "Top"
"R52"           ""            ""                    ""       6587.50  7400.00  270.000   "Top"
"R53"           ""            ""                    ""       6587.50  7325.00  270.000   "Top"
"R54"           ""            ""                    ""       6587.50  7250.00  270.000   "Top"
"R55"           ""            ""                    ""       6587.50  7175.00  270.000   "Top"
"R56"           ""            ""                    ""       6587.50  7100.00  270.000   "Top"
"R57"           ""            ""                    ""       6587.50  7025.00  270.000   "Top"
"R58"           ""            ""                    ""       6587.50  6950.00  270.000   "Top"
"R59"           ""            ""                    ""       6762.50  8162.50  90.000    "Top"
"R60"           ""            ""                    ""       6762.50  8037.50  90.000    "Top"
"R61"           ""            ""                    ""       6762.50  7912.50  90.000    "Top"
"R62"           ""            ""                    ""       6900.00  7500.00  180.000   "Top"
"R63"           ""            ""                    ""       6900.00  7075.00  0.000     "Top"
"R64"           ""            ""                    ""       7125.00  6550.00  270.000   "Top"
"R65"           ""            ""                    ""       7132.50  6400.00  270.000   "Top"
"R66"           ""            ""                    ""       7120.00  6250.00  270.000   "Top"
"R67"           ""            ""                    ""       7125.00  6100.00  270.000   "Top"
"R68"           ""            ""                    ""       7300.00  5600.00  0.000     "Top"
"R69"           ""            ""                    ""       7300.00  5400.00  0.000     "Top"
"R70"           ""            ""                    ""       7300.00  5200.00  180.000   "Top"
"R71"           ""            ""                    ""       7387.50  8162.50  90.000    "Top"
----------------------------------------------------------------------------------------------------
"PL16"    1     "SD_2700"     ""                    "SMD"    7470.15  7340.00  0.000     "Top"
----------------------------------------------------------------------------------------------------
"U11"     1     "XC3S400"     ""                    "TQ144"  5040.14  6413.61  270.000   "Top"
----------------------------------------------------------------------------------------------------
"U12"     1     "XCF02S"      ""                    "TSSOP20"  5625.00  5787.50  270.000   "Top"
----------------------------------------------------------------------------------------------------
"XTAL1"   1     "XTAL"        ""                    "C01"    2500.00  6637.50  0.000     "Top"
----------------------------------------------------------------------------------------------------
"XTAL2"   1     "XTAL"        ""                    "DSC"    2700.00  5740.00  270.000   "Top"
----------------------------------------------------------------------------------------------------
